成长
荣誉
总学分:{{ infoBody.integral || '' }}
{{ infoBody.integral | userXueWei }}
查看排行榜
01
销售数量
本届总销售:{{ infoBody.sale_num.total || 0 }}套
同比上季多卖了{{ infoBody.sale_num.total_up_num || 0 }}套
简约版:{{ infoBody.sale_num.simple || 0 }}套
同比上季多卖了{{ infoBody.sale_num.simple_up_num || 0 }}套
高腰版:{{ infoBody.sale_num.old || 0 }}套
同比上季多卖了{{ infoBody.sale_num.old_up_num || 0 }}套
青春版:{{ infoBody.sale_num.youth || 0 }}套
同比上季多卖了{{ infoBody.sale_num.youth_up_num || 0 }}套
精装版:{{ infoBody.sale_num.hard || 0 }}套
同比上季多卖了{{ infoBody.sale_num.hard_up_num || 0 }}套
棉老版:{{ infoBody.sale_num.cot_old || 0 }}套
同比上季多卖了{{ infoBody.sale_num.cot_old_up_num || 0 }}套
02
学分挑战
挑战成功:{{ infoBody.challenge.challenge_success || 0 }}次
赢得{{ infoBody.challenge.challenge_inte || 0 }}奖学金
挑战失败:{{ infoBody.challenge.challenge_fail || 0 }}次
参与竞猜:{{ infoBody.challenge.guessing_total || 0 }}次
竞猜赢了:{{ infoBody.challenge.guessing_success || 0 }}次
赢得{{ infoBody.challenge.guessing_inte || 0 }}奖学金
竞猜输了:{{ infoBody.challenge.guessing_fail || 0 }}次
奖励金:{{ infoBody.bonus || 0 }}
01
赛季成就
{{ item.type | deg }}
获得时间
{{ item.time }}
未获得任何成就
02
荣誉证书
全部证书
{{ item.type | deg }}
获得时间
{{ item.time }}
未获得任何证书
03
荣誉奖章
查看奖章
{{ jiangpaiShow(infoBody.season_data).name }}
获得时间
{{ jiangpaiShow(infoBody.season_data).time }}
{{ jiangpaiShow(infoBody.season_data).name }}