hs_err_pid26308.log 142 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337
  1. #
  2. # There is insufficient memory for the Java Runtime Environment to continue.
  3. # Native memory allocation (mmap) failed to map 244318208 bytes for Failed to commit area from 0x00000000a6700000 to 0x00000000b5000000 of length 244318208.
  4. # Possible reasons:
  5. # The system is out of physical RAM or swap space
  6. # The process is running with CompressedOops enabled, and the Java Heap may be blocking the growth of the native heap
  7. # Possible solutions:
  8. # Reduce memory load on the system
  9. # Increase physical memory or swap space
  10. # Check if swap backing store is full
  11. # Decrease Java heap size (-Xmx/-Xms)
  12. # Decrease number of Java threads
  13. # Decrease Java thread stack sizes (-Xss)
  14. # Set larger code cache with -XX:ReservedCodeCacheSize=
  15. # JVM is running with Unscaled Compressed Oops mode in which the Java heap is
  16. # placed in the first 4GB address space. The Java Heap base address is the
  17. # maximum limit for the native heap growth. Please use -XX:HeapBaseMinAddress
  18. # to set the Java Heap base and to place the Java Heap above 4GB virtual address.
  19. # This output file may be truncated or incomplete.
  20. #
  21. # Out of Memory Error (./src/hotspot/os/windows/os_windows.cpp:3303), pid=26308, tid=18440
  22. #
  23. # JRE version: OpenJDK Runtime Environment (11.0.8+10) (build 11.0.8+10-b944.6842174)
  24. # Java VM: OpenJDK 64-Bit Server VM (11.0.8+10-b944.6842174, mixed mode, tiered, compressed oops, g1 gc, windows-amd64)
  25. # No core dump will be written. Minidumps are not enabled by default on client versions of Windows
  26. #
  27. --------------- S U M M A R Y ------------
  28. Command Line: --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.base/java.lang=ALL-UNNAMED --add-opens=java.base/java.lang.invoke=ALL-UNNAMED --add-opens=java.prefs/java.util.prefs=ALL-UNNAMED -Xmx2048m -Dfile.encoding=UTF-8 -Duser.country=CN -Duser.language=zh -Duser.variant org.gradle.launcher.daemon.bootstrap.GradleDaemon 6.5
  29. Host: Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz, 8 cores, 15G, Windows 10 , 64 bit Build 22000 (10.0.22000.318)
  30. Time: Fri Dec 31 15:06:35 2021 Öйú±ê׼ʱ¼ä elapsed time: 53 seconds (0d 0h 0m 53s)
  31. --------------- T H R E A D ---------------
  32. Current thread (0x000001e4402c4800): VMThread "VM Thread" [stack: 0x000000ce69400000,0x000000ce69500000] [id=18440]
  33. Stack: [0x000000ce69400000,0x000000ce69500000]
  34. [error occurred during error reporting (printing stack bounds), id 0xc0000005, EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x000001e429920dad]
  35. Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
  36. V [jvm.dll+0x5de50a]
  37. V [jvm.dll+0x7122f5]
  38. V [jvm.dll+0x71384d]
  39. V [jvm.dll+0x713e65]
  40. V [jvm.dll+0x713e1b]
  41. V [jvm.dll+0x5dd958]
  42. V [jvm.dll+0x5de0f8]
  43. C [ntdll.dll+0xa82ff]
  44. C [ntdll.dll+0x35a0a]
  45. C [ntdll.dll+0xa730e]
  46. C 0x000001e429920dad
  47. VM_Operation (0x000000ce750fe080): G1CollectForAllocation, mode: safepoint, requested by thread 0x000001e44cf4a000
  48. --------------- P R O C E S S ---------------
  49. Threads class SMR info:
  50. _java_thread_list=0x000001e4504297f0, length=177, elements={
  51. 0x000001e425f9e000, 0x000001e440b03000, 0x000001e440b04000, 0x000001e440b7c800,
  52. 0x000001e440b7d800, 0x000001e440b7f000, 0x000001e440b82800, 0x000001e440b85000,
  53. 0x000001e440ce0800, 0x000001e440d01800, 0x000001e4423f7000, 0x000001e441779800,
  54. 0x000001e442c70800, 0x000001e441931000, 0x000001e440e22800, 0x000001e440da7800,
  55. 0x000001e4417ef800, 0x000001e441006800, 0x000001e441009800, 0x000001e44227e000,
  56. 0x000001e442263800, 0x000001e442264000, 0x000001e442265000, 0x000001e442261000,
  57. 0x000001e442261800, 0x000001e44225f000, 0x000001e442262800, 0x000001e442266000,
  58. 0x000001e442260000, 0x000001e441a9b800, 0x000001e441a9c800, 0x000001e441a97800,
  59. 0x000001e441a9d000, 0x000001e441a99000, 0x000001e441a9e000, 0x000001e441a9a800,
  60. 0x000001e441a9a000, 0x000001e441a9e800, 0x000001e441aa3000, 0x000001e441aa5800,
  61. 0x000001e441aa1000, 0x000001e441aa0800, 0x000001e441aa4800, 0x000001e441a9f800,
  62. 0x000001e441aa3800, 0x000001e441aa6000, 0x000001e441aa2000, 0x000001e4451b0000,
  63. 0x000001e4451b2800, 0x000001e4451b5000, 0x000001e4451b3800, 0x000001e4451b1000,
  64. 0x000001e4451af800, 0x000001e4451b6800, 0x000001e4451b6000, 0x000001e4451b7800,
  65. 0x000001e4451b4000, 0x000001e4451b1800, 0x000001e4451ba000, 0x000001e4451ba800,
  66. 0x000001e4451bd000, 0x000001e4451bb800, 0x000001e4451bc800, 0x000001e4451b9000,
  67. 0x000001e4451be000, 0x000001e4451b8000, 0x000001e444d6b800, 0x000001e444d6a000,
  68. 0x000001e444d6b000, 0x000001e444d6f000, 0x000001e444d6c800, 0x000001e444d6d800,
  69. 0x000001e444d69000, 0x000001e444d70800, 0x000001e444d6e000, 0x000001e444d71800,
  70. 0x000001e444d74000, 0x000001e444d72000, 0x000001e444d73000, 0x000001e444d74800,
  71. 0x000001e444d75800, 0x000001e444d6f800, 0x000001e444d76000, 0x000001e444d77000,
  72. 0x000001e444d78000, 0x000001e445c20800, 0x000001e445c1d800, 0x000001e445c20000,
  73. 0x000001e445c1e000, 0x000001e445c21800, 0x000001e445c1c000, 0x000001e445c1f000,
  74. 0x000001e445c22800, 0x000001e445c1c800, 0x000001e445c26800, 0x000001e445c23000,
  75. 0x000001e445c27000, 0x000001e445c25800, 0x000001e445c28000, 0x000001e445c29800,
  76. 0x000001e445c29000, 0x000001e445c24000, 0x000001e445c2a800, 0x000001e445c25000,
  77. 0x000001e442b95000, 0x000001e442b96000, 0x000001e442b94800, 0x000001e442b93800,
  78. 0x000001e442b92000, 0x000001e442b90800, 0x000001e442b97000, 0x000001e442b92800,
  79. 0x000001e442b91000, 0x000001e442b9c800, 0x000001e442b99800, 0x000001e442b9a000,
  80. 0x000001e442b9b000, 0x000001e442b9b800, 0x000001e442b9d800, 0x000001e442b97800,
  81. 0x000001e442b9e000, 0x000001e442b98800, 0x000001e442b9f000, 0x000001e444d9a000,
  82. 0x000001e444d97800, 0x000001e444d9b000, 0x000001e444d97000, 0x000001e444d98800,
  83. 0x000001e444d99000, 0x000001e444d95000, 0x000001e444d9b800, 0x000001e444d96000,
  84. 0x000001e444da2000, 0x000001e444d9e000, 0x000001e444d9d800, 0x000001e444d9f000,
  85. 0x000001e444da0800, 0x000001e444da1800, 0x000001e444da0000, 0x000001e444d9c800,
  86. 0x000001e444da3000, 0x000001e444da4000, 0x000001e443493800, 0x000001e443491000,
  87. 0x000001e443492800, 0x000001e443491800, 0x000001e44348f000, 0x000001e443494000,
  88. 0x000001e443495800, 0x000001e443495000, 0x000001e443490000, 0x000001e443497800,
  89. 0x000001e44349a800, 0x000001e443498000, 0x000001e443496800, 0x000001e44349a000,
  90. 0x000001e44349c000, 0x000001e44349b800, 0x000001e44349d000, 0x000001e44349e000,
  91. 0x000001e443499000, 0x000001e44cfae000, 0x000001e44cfad000, 0x000001e44cfab000,
  92. 0x000001e44cfab800, 0x000001e44cfa8800, 0x000001e44cfa9000, 0x000001e44cfaa000,
  93. 0x000001e44cf46000, 0x000001e44cf48800, 0x000001e44cf49800, 0x000001e44cf45800,
  94. 0x000001e44cf4b000, 0x000001e44cf4a000, 0x000001e44cf4c800, 0x000001e44cf4f000,
  95. 0x000001e44cf50000
  96. }
  97. Java Threads: ( => current thread )
  98. 0x000001e425f9e000 JavaThread "main" [_thread_blocked, id=13520, stack(0x000000ce68e00000,0x000000ce68f00000)]
  99. 0x000001e440b03000 JavaThread "Reference Handler" daemon [_thread_blocked, id=13492, stack(0x000000ce69500000,0x000000ce69600000)]
  100. 0x000001e440b04000 JavaThread "Finalizer" daemon [_thread_blocked, id=26916, stack(0x000000ce69600000,0x000000ce69700000)]
  101. 0x000001e440b7c800 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=7216, stack(0x000000ce69700000,0x000000ce69800000)]
  102. 0x000001e440b7d800 JavaThread "Attach Listener" daemon [_thread_blocked, id=27444, stack(0x000000ce69800000,0x000000ce69900000)]
  103. 0x000001e440b7f000 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=24924, stack(0x000000ce69900000,0x000000ce69a00000)]
  104. 0x000001e440b82800 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=13244, stack(0x000000ce69a00000,0x000000ce69b00000)]
  105. 0x000001e440b85000 JavaThread "Sweeper thread" daemon [_thread_blocked, id=6608, stack(0x000000ce69b00000,0x000000ce69c00000)]
  106. 0x000001e440ce0800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=14668, stack(0x000000ce69c00000,0x000000ce69d00000)]
  107. 0x000001e440d01800 JavaThread "Service Thread" daemon [_thread_blocked, id=24168, stack(0x000000ce69d00000,0x000000ce69e00000)]
  108. 0x000001e4423f7000 JavaThread "Daemon health stats" [_thread_blocked, id=10580, stack(0x000000ce69f00000,0x000000ce6a000000)]
  109. 0x000001e441779800 JavaThread "Incoming local TCP Connector on port 61931" [_thread_in_native, id=25764, stack(0x000000ce6a700000,0x000000ce6a800000)]
  110. 0x000001e442c70800 JavaThread "Daemon periodic checks" [_thread_blocked, id=27232, stack(0x000000ce6a800000,0x000000ce6a900000)]
  111. 0x000001e441931000 JavaThread "Daemon" [_thread_blocked, id=17608, stack(0x000000ce6a900000,0x000000ce6aa00000)]
  112. 0x000001e440e22800 JavaThread "Handler for socket connection from /127.0.0.1:61931 to /127.0.0.1:61932" [_thread_in_native, id=9452, stack(0x000000ce6aa00000,0x000000ce6ab00000)]
  113. 0x000001e440da7800 JavaThread "Cancel handler" [_thread_blocked, id=18480, stack(0x000000ce6ab00000,0x000000ce6ac00000)]
  114. 0x000001e4417ef800 JavaThread "Daemon worker" [_thread_blocked, id=12460, stack(0x000000ce6ac00000,0x000000ce6ad00000)]
  115. 0x000001e441006800 JavaThread "Asynchronous log dispatcher for DefaultDaemonConnection: socket connection from /127.0.0.1:61931 to /127.0.0.1:61932" [_thread_blocked, id=27060, stack(0x000000ce6ad00000,0x000000ce6ae00000)]
  116. 0x000001e441009800 JavaThread "Stdin handler" [_thread_blocked, id=11696, stack(0x000000ce6ae00000,0x000000ce6af00000)]
  117. 0x000001e44227e000 JavaThread "Thread-8" [_thread_blocked, id=8200, stack(0x000000ce6af00000,0x000000ce6b000000)]
  118. 0x000001e442263800 JavaThread "Cache worker for journal cache (D:\Work\Android\.gradle\caches\journal-1)" [_thread_blocked, id=10200, stack(0x000000ce6b000000,0x000000ce6b100000)]
  119. 0x000001e442264000 JavaThread "File lock request listener" [_thread_in_native, id=25060, stack(0x000000ce6b100000,0x000000ce6b200000)]
  120. 0x000001e442265000 JavaThread "Cache worker for file hash cache (D:\Work\Android\.gradle\caches\6.5\fileHashes)" [_thread_blocked, id=20924, stack(0x000000ce6b200000,0x000000ce6b300000)]
  121. 0x000001e442261000 JavaThread "Cache worker for file hash cache (D:\Work\Work Project\dwbs\.gradle\6.5\fileHashes)" [_thread_blocked, id=12688, stack(0x000000ce6b800000,0x000000ce6b900000)]
  122. 0x000001e442261800 JavaThread "Cache worker for checksums cache (D:\Work\Work Project\dwbs\.gradle\checksums)" [_thread_blocked, id=18276, stack(0x000000ce6b900000,0x000000ce6ba00000)]
  123. 0x000001e44225f000 JavaThread "Cache worker for cache directory md-supplier (D:\Work\Android\.gradle\caches\6.5\md-supplier)" [_thread_blocked, id=15808, stack(0x000000ce6ba00000,0x000000ce6bb00000)]
  124. 0x000001e442262800 JavaThread "Cache worker for cache directory md-rule (D:\Work\Android\.gradle\caches\6.5\md-rule)" [_thread_blocked, id=10480, stack(0x000000ce6bb00000,0x000000ce6bc00000)]
  125. 0x000001e442266000 JavaThread "Cache worker for execution history cache (D:\Work\Android\.gradle\caches\6.5\executionHistory)" [_thread_blocked, id=22780, stack(0x000000ce6b700000,0x000000ce6b800000)]
  126. 0x000001e442260000 JavaThread "File lock release action executor" [_thread_blocked, id=20080, stack(0x000000ce6bc00000,0x000000ce6bd00000)]
  127. 0x000001e441a9b800 JavaThread "jar transforms" [_thread_blocked, id=27076, stack(0x000000ce6bd00000,0x000000ce6be00000)]
  128. 0x000001e441a9c800 JavaThread "Cache worker for file content cache (D:\Work\Android\.gradle\caches\6.5\fileContent)" [_thread_blocked, id=26324, stack(0x000000ce6be00000,0x000000ce6bf00000)]
  129. 0x000001e441a97800 JavaThread "Build operations" [_thread_blocked, id=19964, stack(0x000000ce6bf00000,0x000000ce6c000000)]
  130. 0x000001e441a9d000 JavaThread "Build operations Thread 2" [_thread_blocked, id=26356, stack(0x000000ce6c000000,0x000000ce6c100000)]
  131. 0x000001e441a99000 JavaThread "Build operations Thread 3" [_thread_blocked, id=6748, stack(0x000000ce6c100000,0x000000ce6c200000)]
  132. 0x000001e441a9e000 JavaThread "Build operations Thread 4" [_thread_blocked, id=26416, stack(0x000000ce6c200000,0x000000ce6c300000)]
  133. 0x000001e441a9a800 JavaThread "Build operations Thread 5" [_thread_blocked, id=15480, stack(0x000000ce6c300000,0x000000ce6c400000)]
  134. 0x000001e441a9a000 JavaThread "Build operations Thread 6" [_thread_blocked, id=26868, stack(0x000000ce6c400000,0x000000ce6c500000)]
  135. 0x000001e441a9e800 JavaThread "Build operations Thread 7" [_thread_blocked, id=9500, stack(0x000000ce6c500000,0x000000ce6c600000)]
  136. 0x000001e441aa3000 JavaThread "Build operations Thread 8" [_thread_blocked, id=24724, stack(0x000000ce6c600000,0x000000ce6c700000)]
  137. 0x000001e441aa5800 JavaThread "jar transforms Thread 2" [_thread_blocked, id=26632, stack(0x000000ce6c700000,0x000000ce6c800000)]
  138. 0x000001e441aa1000 JavaThread "jar transforms Thread 3" [_thread_blocked, id=9088, stack(0x000000ce6c800000,0x000000ce6c900000)]
  139. 0x000001e441aa0800 JavaThread "jar transforms Thread 4" [_thread_blocked, id=27572, stack(0x000000ce6c900000,0x000000ce6ca00000)]
  140. 0x000001e441aa4800 JavaThread "jar transforms Thread 5" [_thread_blocked, id=24540, stack(0x000000ce6ca00000,0x000000ce6cb00000)]
  141. 0x000001e441a9f800 JavaThread "jar transforms Thread 6" [_thread_blocked, id=4964, stack(0x000000ce6cb00000,0x000000ce6cc00000)]
  142. 0x000001e441aa3800 JavaThread "jar transforms Thread 7" [_thread_blocked, id=25856, stack(0x000000ce6cc00000,0x000000ce6cd00000)]
  143. 0x000001e441aa6000 JavaThread "jar transforms Thread 8" [_thread_blocked, id=24312, stack(0x000000ce6cd00000,0x000000ce6ce00000)]
  144. 0x000001e441aa2000 JavaThread "jar transforms Thread 9" [_thread_blocked, id=15464, stack(0x000000ce6ce00000,0x000000ce6cf00000)]
  145. 0x000001e4451b0000 JavaThread "jar transforms Thread 10" [_thread_blocked, id=17348, stack(0x000000ce6cf00000,0x000000ce6d000000)]
  146. 0x000001e4451b2800 JavaThread "jar transforms Thread 11" [_thread_blocked, id=26756, stack(0x000000ce6d000000,0x000000ce6d100000)]
  147. 0x000001e4451b5000 JavaThread "jar transforms Thread 12" [_thread_blocked, id=19396, stack(0x000000ce6d100000,0x000000ce6d200000)]
  148. 0x000001e4451b3800 JavaThread "jar transforms Thread 13" [_thread_blocked, id=17984, stack(0x000000ce6d200000,0x000000ce6d300000)]
  149. 0x000001e4451b1000 JavaThread "jar transforms Thread 14" [_thread_blocked, id=1320, stack(0x000000ce6d300000,0x000000ce6d400000)]
  150. 0x000001e4451af800 JavaThread "jar transforms Thread 15" [_thread_blocked, id=25964, stack(0x000000ce6d400000,0x000000ce6d500000)]
  151. 0x000001e4451b6800 JavaThread "jar transforms Thread 16" [_thread_blocked, id=26168, stack(0x000000ce6d500000,0x000000ce6d600000)]
  152. 0x000001e4451b6000 JavaThread "jar transforms Thread 17" [_thread_blocked, id=6368, stack(0x000000ce6d600000,0x000000ce6d700000)]
  153. 0x000001e4451b7800 JavaThread "jar transforms Thread 18" [_thread_blocked, id=15720, stack(0x000000ce6d700000,0x000000ce6d800000)]
  154. 0x000001e4451b4000 JavaThread "jar transforms Thread 19" [_thread_blocked, id=23208, stack(0x000000ce6d800000,0x000000ce6d900000)]
  155. 0x000001e4451b1800 JavaThread "jar transforms Thread 20" [_thread_blocked, id=5356, stack(0x000000ce6d900000,0x000000ce6da00000)]
  156. 0x000001e4451ba000 JavaThread "jar transforms Thread 21" [_thread_blocked, id=15880, stack(0x000000ce6da00000,0x000000ce6db00000)]
  157. 0x000001e4451ba800 JavaThread "jar transforms Thread 22" [_thread_blocked, id=23632, stack(0x000000ce6db00000,0x000000ce6dc00000)]
  158. 0x000001e4451bd000 JavaThread "jar transforms Thread 23" [_thread_blocked, id=12784, stack(0x000000ce6dc00000,0x000000ce6dd00000)]
  159. 0x000001e4451bb800 JavaThread "jar transforms Thread 24" [_thread_blocked, id=10020, stack(0x000000ce6dd00000,0x000000ce6de00000)]
  160. 0x000001e4451bc800 JavaThread "jar transforms Thread 25" [_thread_blocked, id=5212, stack(0x000000ce6de00000,0x000000ce6df00000)]
  161. 0x000001e4451b9000 JavaThread "jar transforms Thread 26" [_thread_blocked, id=26384, stack(0x000000ce6df00000,0x000000ce6e000000)]
  162. 0x000001e4451be000 JavaThread "jar transforms Thread 27" [_thread_blocked, id=26084, stack(0x000000ce6e000000,0x000000ce6e100000)]
  163. 0x000001e4451b8000 JavaThread "jar transforms Thread 28" [_thread_blocked, id=4600, stack(0x000000ce6e100000,0x000000ce6e200000)]
  164. 0x000001e444d6b800 JavaThread "jar transforms Thread 29" [_thread_blocked, id=25712, stack(0x000000ce6e200000,0x000000ce6e300000)]
  165. 0x000001e444d6a000 JavaThread "jar transforms Thread 30" [_thread_blocked, id=19792, stack(0x000000ce6e300000,0x000000ce6e400000)]
  166. 0x000001e444d6b000 JavaThread "jar transforms Thread 31" [_thread_blocked, id=20728, stack(0x000000ce6e400000,0x000000ce6e500000)]
  167. 0x000001e444d6f000 JavaThread "jar transforms Thread 32" [_thread_blocked, id=6268, stack(0x000000ce6e500000,0x000000ce6e600000)]
  168. 0x000001e444d6c800 JavaThread "jar transforms Thread 33" [_thread_blocked, id=25072, stack(0x000000ce6e600000,0x000000ce6e700000)]
  169. 0x000001e444d6d800 JavaThread "jar transforms Thread 34" [_thread_blocked, id=23176, stack(0x000000ce6e700000,0x000000ce6e800000)]
  170. 0x000001e444d69000 JavaThread "jar transforms Thread 35" [_thread_blocked, id=21320, stack(0x000000ce6e800000,0x000000ce6e900000)]
  171. 0x000001e444d70800 JavaThread "jar transforms Thread 36" [_thread_blocked, id=26924, stack(0x000000ce6e900000,0x000000ce6ea00000)]
  172. 0x000001e444d6e000 JavaThread "jar transforms Thread 37" [_thread_blocked, id=27012, stack(0x000000ce6ea00000,0x000000ce6eb00000)]
  173. 0x000001e444d71800 JavaThread "jar transforms Thread 38" [_thread_blocked, id=26852, stack(0x000000ce6eb00000,0x000000ce6ec00000)]
  174. 0x000001e444d74000 JavaThread "jar transforms Thread 39" [_thread_blocked, id=8352, stack(0x000000ce6ec00000,0x000000ce6ed00000)]
  175. 0x000001e444d72000 JavaThread "jar transforms Thread 40" [_thread_blocked, id=12616, stack(0x000000ce6ed00000,0x000000ce6ee00000)]
  176. 0x000001e444d73000 JavaThread "jar transforms Thread 41" [_thread_blocked, id=20892, stack(0x000000ce6ee00000,0x000000ce6ef00000)]
  177. 0x000001e444d74800 JavaThread "jar transforms Thread 42" [_thread_blocked, id=19632, stack(0x000000ce6ef00000,0x000000ce6f000000)]
  178. 0x000001e444d75800 JavaThread "jar transforms Thread 43" [_thread_blocked, id=5200, stack(0x000000ce6f000000,0x000000ce6f100000)]
  179. 0x000001e444d6f800 JavaThread "jar transforms Thread 44" [_thread_blocked, id=21292, stack(0x000000ce6f100000,0x000000ce6f200000)]
  180. 0x000001e444d76000 JavaThread "jar transforms Thread 45" [_thread_blocked, id=14948, stack(0x000000ce6f200000,0x000000ce6f300000)]
  181. 0x000001e444d77000 JavaThread "jar transforms Thread 46" [_thread_blocked, id=1972, stack(0x000000ce6f300000,0x000000ce6f400000)]
  182. 0x000001e444d78000 JavaThread "jar transforms Thread 47" [_thread_blocked, id=18100, stack(0x000000ce6f400000,0x000000ce6f500000)]
  183. 0x000001e445c20800 JavaThread "jar transforms Thread 48" [_thread_blocked, id=22444, stack(0x000000ce6f500000,0x000000ce6f600000)]
  184. 0x000001e445c1d800 JavaThread "jar transforms Thread 49" [_thread_blocked, id=8976, stack(0x000000ce6f600000,0x000000ce6f700000)]
  185. 0x000001e445c20000 JavaThread "jar transforms Thread 50" [_thread_blocked, id=5692, stack(0x000000ce6f700000,0x000000ce6f800000)]
  186. 0x000001e445c1e000 JavaThread "jar transforms Thread 51" [_thread_blocked, id=13944, stack(0x000000ce6f800000,0x000000ce6f900000)]
  187. 0x000001e445c21800 JavaThread "jar transforms Thread 52" [_thread_blocked, id=24608, stack(0x000000ce6f900000,0x000000ce6fa00000)]
  188. 0x000001e445c1c000 JavaThread "jar transforms Thread 53" [_thread_blocked, id=23392, stack(0x000000ce6fa00000,0x000000ce6fb00000)]
  189. 0x000001e445c1f000 JavaThread "jar transforms Thread 54" [_thread_blocked, id=27248, stack(0x000000ce6fb00000,0x000000ce6fc00000)]
  190. 0x000001e445c22800 JavaThread "jar transforms Thread 55" [_thread_blocked, id=27360, stack(0x000000ce6fc00000,0x000000ce6fd00000)]
  191. 0x000001e445c1c800 JavaThread "jar transforms Thread 56" [_thread_blocked, id=3056, stack(0x000000ce6fd00000,0x000000ce6fe00000)]
  192. 0x000001e445c26800 JavaThread "jar transforms Thread 57" [_thread_blocked, id=20768, stack(0x000000ce6fe00000,0x000000ce6ff00000)]
  193. 0x000001e445c23000 JavaThread "jar transforms Thread 58" [_thread_blocked, id=1060, stack(0x000000ce6ff00000,0x000000ce70000000)]
  194. 0x000001e445c27000 JavaThread "jar transforms Thread 59" [_thread_blocked, id=23464, stack(0x000000ce70000000,0x000000ce70100000)]
  195. 0x000001e445c25800 JavaThread "jar transforms Thread 60" [_thread_blocked, id=26512, stack(0x000000ce70100000,0x000000ce70200000)]
  196. 0x000001e445c28000 JavaThread "jar transforms Thread 61" [_thread_blocked, id=8624, stack(0x000000ce70200000,0x000000ce70300000)]
  197. 0x000001e445c29800 JavaThread "jar transforms Thread 62" [_thread_blocked, id=22436, stack(0x000000ce70300000,0x000000ce70400000)]
  198. 0x000001e445c29000 JavaThread "jar transforms Thread 63" [_thread_blocked, id=7500, stack(0x000000ce70400000,0x000000ce70500000)]
  199. 0x000001e445c24000 JavaThread "jar transforms Thread 64" [_thread_blocked, id=13812, stack(0x000000ce70500000,0x000000ce70600000)]
  200. 0x000001e445c2a800 JavaThread "jar transforms Thread 65" [_thread_blocked, id=27184, stack(0x000000ce70600000,0x000000ce70700000)]
  201. 0x000001e445c25000 JavaThread "jar transforms Thread 66" [_thread_blocked, id=25860, stack(0x000000ce70700000,0x000000ce70800000)]
  202. 0x000001e442b95000 JavaThread "jar transforms Thread 67" [_thread_blocked, id=17976, stack(0x000000ce70800000,0x000000ce70900000)]
  203. 0x000001e442b96000 JavaThread "jar transforms Thread 68" [_thread_blocked, id=14940, stack(0x000000ce70900000,0x000000ce70a00000)]
  204. 0x000001e442b94800 JavaThread "jar transforms Thread 69" [_thread_blocked, id=11484, stack(0x000000ce70a00000,0x000000ce70b00000)]
  205. 0x000001e442b93800 JavaThread "jar transforms Thread 70" [_thread_blocked, id=21784, stack(0x000000ce70b00000,0x000000ce70c00000)]
  206. 0x000001e442b92000 JavaThread "jar transforms Thread 71" [_thread_blocked, id=9960, stack(0x000000ce70c00000,0x000000ce70d00000)]
  207. 0x000001e442b90800 JavaThread "jar transforms Thread 72" [_thread_blocked, id=23364, stack(0x000000ce70d00000,0x000000ce70e00000)]
  208. 0x000001e442b97000 JavaThread "jar transforms Thread 73" [_thread_blocked, id=23588, stack(0x000000ce70e00000,0x000000ce70f00000)]
  209. 0x000001e442b92800 JavaThread "jar transforms Thread 74" [_thread_blocked, id=17760, stack(0x000000ce70f00000,0x000000ce71000000)]
  210. 0x000001e442b91000 JavaThread "jar transforms Thread 75" [_thread_blocked, id=27200, stack(0x000000ce71000000,0x000000ce71100000)]
  211. 0x000001e442b9c800 JavaThread "jar transforms Thread 76" [_thread_blocked, id=22952, stack(0x000000ce71100000,0x000000ce71200000)]
